Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 120th Street N/A N/A N/A $950,000 Unknown 189 days
1224 US Highway 12 4 4 4,078 $747,000 $183 32 days
1515 76th Avenue 3 2 1,525 $575,000 $377 9 days
1525 78th Avenue 3 3 2,048 $535,000 $261 6 days
271 Eagle Ridge Drive 5 3 2,675 $529,900 $198 81 days
1150 60th Avenue 3 3 2,284 $489,000 $214 14 days
980 65th Avenue 4 2 1,800 $479,900 $266 359 days
1125 Wyoming Street 2 2 1,399 $449,900 $321 21 days
603 South Division Street 3 3 2,211 $435,000 $196 32 days
312 W Pine Street 4 4 2,245 $400,000 $178 7 days
903 120th Street N/A N/A N/A $395,000 Unknown 189 days
400 Durango Drive 4 3 2,105 $375,000 $178 28 days
109 French Court 3 2 1,984 $375,000 $189 90 days
406 N Division Street 3 2 2,176 $350,000 $160 29 days
302 W Maple Street 4 2 1,824 $350,000 $191 30 days
704 South Division Street 2 2 1,289 $348,120 $270 17 days
706 Franklin Street 3 3 1,706 $330,000 $193 3 days
208 W Maple Street 2 2 1,200 $324,900 $270 41 days
643 (Lot 4) 100th Street N/A N/A N/A $255,000 Unknown 26 days
401 S Division Street 3 1 1,200 $200,000 $166 52 days
401 S Division Street N/A N/A N/A $200,000 Unknown 52 days
Lot 7 Benson Lane N/A N/A N/A $195,999 Unknown 100 days
800 N Division Street N/A N/A N/A $194,500 Unknown 48 days
Lot 6 Benson Lane N/A N/A N/A $185,000 Unknown 100 days
Lot 4 Benson Lane N/A N/A N/A $185,000 Unknown 100 days
Average: 3.2 2.5 1,985 $357,714 $224 74 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 Grupe Street N/A N/A N/A $2,100,000 Unknown 124 days
793 157th Street 5 4 4,228 $699,999 $165 60 days
TBD 70th Ave. N/A N/A N/A $535,000 Unknown 153 days
239 Eagle Ridge Drive 3 2 1,400 $435,350 $310 176 days
222 Eagle Ridge Drive 3 2 1,533 $429,900 $280 118 days
726 South Division Street 3 2 1,485 $396,200 $266 52 days
724 South Division Street 3 2 1,485 $380,000 $255 52 days
722 South Division Street 3 2 1,485 $380,000 $255 145 days
700 Franklin Street 3 3 1,706 $355,000 $208 56 days
205 W Elm Street 4 2 1,780 $350,000 $196 62 days
720 South Division Street 3 2 1,485 $350,000 $235 103 days
714 South Division Street 2 2 1,289 $348,120 $270 41 days
702 Franklin Street 3 3 1,706 $330,000 $193 56 days
416 Sierra Place 4 3 1,899 $325,000 $171 61 days
10XX 100th Ave. Lot 2 N/A N/A N/A $300,000 Unknown 68 days
305 Wildwood Circle 2 2 1,274 $257,900 $202 79 days
Average: 3.2 2.4 1,750 $498,279 $231 88 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1233 119th Avenue 3 3 3,304 $829,000 $829,000 $250 33 days 6/22/26
0000 60th Ave N/A N/A N/A $749,900 $749,900 Unknown 18 days 5/1/26
247 Eagle Ridge Drive 4 4 3,437 $715,131 $715,131 $208 35 days 9/15/26
880 110th Street 5 3 2,982 $640,000 $615,000 $206 236 days 5/6/26
1065 70th Ave 4 3 2,300 $624,000 $590,000 $256 67 days 6/17/26
610 Field Point Street 3 2 1,865 $575,000 $585,000 $313 85 days 8/28/26
650 93rd Street 3 3 2,314 $539,000 $532,000 $229 57 days 10/15/26
1013 70th Avenue 4 2 2,268 $495,000 $490,000 $216 77 days 8/26/26
518 Trout Brook Drive 3 1 2,306 $499,950 $460,000 $199 88 days 6/29/26
1149 Wyoming Street 4 3 2,224 $445,000 $455,000 $204 31 days 7/14/26
601 S Division Street 3 3 2,211 $435,000 $435,000 $196 86 days 6/26/26
421 Durango Drive 4 4 2,790 $424,900 $425,000 $152 71 days 7/30/26
246 Eagle Ridge Drive 3 3 2,099 $419,000 $422,000 $201 289 days 9/18/26
1237 County Road N 3 2 2,434 $425,000 $415,000 $170 34 days 6/18/26
708 South Division Street 3 2 1,485 $414,018 $414,018 $278 92 days 8/12/26
710 South Division Street 3 2 1,485 $406,695 $406,695 $273 121 days 8/7/26
503 Hillcrest Drive 6 2 1,887 $399,900 $405,000 $214 99 days 10/16/26
978 70th Avenue 3 2 2,024 $380,000 $395,000 $195 39 days 9/11/26
388 Dakota Avenue 4 2 1,860 $399,000 $389,000 $209 52 days 7/23/26
716 South Division Street 3 2 1,485 $380,000 $386,700 $260 146 days 10/15/26
278 Eagle Ridge Drive 4 3 2,097 $400,000 $385,000 $183 87 days 7/24/26
1100 Susan Lane 3 2 1,288 $384,900 $384,900 $298 60 days 5/15/26
700 South Division Street 2 2 1,289 $369,260 $373,260 $289 80 days 8/7/26
702 South Division Street 2 2 1,289 $368,935 $370,475 $287 101 days 10/15/26
705 Robert Phillip Place 3 2 1,852 $335,000 $350,000 $188 37 days 8/21/26
Average: 3.2 2.4 1,943 $385,542 $385,750 $210 83 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.